Main Parameters
| Specifi cations | |||
| Brand: | ZCJK | Power: | 20KW |
| Model: | QTJ4-20A | Poer Supply: | 3Phase |
| Method of Moulding: | Vibrating | Cycle Time: | 20-25sec |
| Mode of Vibration: | Table Vibrating | Pallet Size: | 880×550MM |
| Vibration Force: | 50KN | Overall Dimensions: | 3380×1560×2300MM |
| Vibration Frequency: | 4850RPM | Moulding Machine weight:3500KGS | |
Capacity List
Block type | Block size | Pcs/Pallet | Output/8hrs |
Standard brick | 240×115×53mm | 26pcs/mould | 30000pcs |
6 inch Hollow | 400×150×200mm | 5pcs/mould | 5760pcs |
8 Inch Hollow | 400×200×200mm | 4pcs/mould | 4608pcs |
Paving Brick | 200×100×60mm | 14pcs/mould | 13440pCS |
Main Parameters
| Specifi cations | |||
| Brand: | ZCJK | Power: | 20KW |
| Model: | QTJ4-20A | Poer Supply: | 3Phase |
| Method of Moulding: | Vibrating | Cycle Time: | 20-25sec |
| Mode of Vibration: | Table Vibrating | Pallet Size: | 880×550MM |
| Vibration Force: | 50KN | Overall Dimensions: | 3380×1560×2300MM |
| Vibration Frequency: | 4850RPM | Moulding Machine weight:3500KGS | |
Capacity List
Block type | Block size | Pcs/Pallet | Output/8hrs |
Standard brick | 240×115×53mm | 26pcs/mould | 30000pcs |
6 inch Hollow | 400×150×200mm | 5pcs/mould | 5760pcs |
8 Inch Hollow | 400×200×200mm | 4pcs/mould | 4608pcs |
Paving Brick | 200×100×60mm | 14pcs/mould | 13440pCS |
Yangguang road No.8 Xiamei town,
Nanan city, Fujian Province
Phone: +86-13826586201
WhatsApp: +8613826586201







