The following figure shows the mixing motion track from6S afterfeeding,Every four turns(6S)can completelycover the bottom plate of the mixer without any dead area.

Features: Complicated stiring motion track.strong stirring motion.uniform stiring,high eficiency,convenient maintenance and the cleaning.
Application:l is especially suitable for high-end cement products such as sponge permeable ecological brick and PC imitation stonelandscape brick on the market.
Main Parameters
| Model /ltemt | CMP330 | CMP500 | CMP750 | CMP1000 |
| Exceeding volume((L) | 330 | 500 | 750 | 1000 |
| Feeding Volume(L) | 500 | 750 | 1125 | 1500 |
| Mixing Power(KW) | 15 | 18.5 | 30 | 37 |
| Discharging power(KW) | - | - | - | 3 |
| Nr Scrapper/Mixing blade | 1/2 | 1/2 | 1/2 | 2/4 |
| Side Scrapper | 1 | 1 | 1 | 1 |
| Discharging Paddle | 1 | 1 | 1 | 1 |
| Weight(KG) | 2000 | 2400 | 3900 | 6200 |
| Hoisting power(KW) | 4 | 4 | 7.5 | 11 |
| Dimension(MM) | 1870*1870*1855 | 2230*2080*1880 | 2580*2340*2195 | 2890*2602*2220 |
The following figure shows the mixing motion track from6S afterfeeding,Every four turns(6S)can completelycover the bottom plate of the mixer without any dead area.

Features: Complicated stiring motion track.strong stirring motion.uniform stiring,high eficiency,convenient maintenance and the cleaning.
Application:l is especially suitable for high-end cement products such as sponge permeable ecological brick and PC imitation stonelandscape brick on the market.
Main Parameters
| Model /ltemt | CMP330 | CMP500 | CMP750 | CMP1000 |
| Exceeding volume((L) | 330 | 500 | 750 | 1000 |
| Feeding Volume(L) | 500 | 750 | 1125 | 1500 |
| Mixing Power(KW) | 15 | 18.5 | 30 | 37 |
| Discharging power(KW) | - | - | - | 3 |
| Nr Scrapper/Mixing blade | 1/2 | 1/2 | 1/2 | 2/4 |
| Side Scrapper | 1 | 1 | 1 | 1 |
| Discharging Paddle | 1 | 1 | 1 | 1 |
| Weight(KG) | 2000 | 2400 | 3900 | 6200 |
| Hoisting power(KW) | 4 | 4 | 7.5 | 11 |
| Dimension(MM) | 1870*1870*1855 | 2230*2080*1880 | 2580*2340*2195 | 2890*2602*2220 |
Yangguang road No.8 Xiamei town,
Nanan city, Fujian Province
Phone: +86-13826586201
WhatsApp: +8613826586201







