Main Parameters
Pallet size | 1020×550mm |
Max molding size | 970×500mm |
Molding height | 50-200mm |
Cycle time | 15-25sec |
Vibration type | Vibratory-static platform |
Vibration force | 45KN |
Host Power | ≈25KW |
Host weight | ≈4T |
Capacity List
Block type | Block size | Pcs/Pallet | Output/8hrs |
Hollow block | 390×190×190mm (400×200×200)mm | 4pcs/mould | Approx. 6720pcs/95m³ |
Solid block | 240×53×115mm | 30pcs/mould | Approx. 57600pcs/84m³ |
Pavement brick | 200×100×60mm | 16pcs/mould | Approx. 23040pcs/461m2 |
Porous block | 240×115×90mm | 14pcs/mould | Approx. 23520pcs/58m³ |
The ZC1500 fully automatic brick making machine developed by HS Group can be integrated with high-efficiency closed-loop automatic production lines. This setup ensures seamless, uninterrupted brick production, with optimized workflows and minimal human intervention. One of the key highlights of the ZC1500 is its quick mold change (QMC) system. Traditional mold changes may take hours or even days, but with QMC technology, the replacement time is reduced to just a few minutes or a few hours. This improvement increases the equipment's uptime, enhances overall production flexibility, and significantly reduces unit costs.
Main Parameters
Pallet size | 1020×550mm |
Max molding size | 970×500mm |
Molding height | 50-200mm |
Cycle time | 15-25sec |
Vibration type | Vibratory-static platform |
Vibration force | 45KN |
Host Power | ≈25KW |
Host weight | ≈4T |
Capacity List
Block type | Block size | Pcs/Pallet | Output/8hrs |
Hollow block | 390×190×190mm (400×200×200)mm | 4pcs/mould | Approx. 6720pcs/95m³ |
Solid block | 240×53×115mm | 30pcs/mould | Approx. 57600pcs/84m³ |
Pavement brick | 200×100×60mm | 16pcs/mould | Approx. 23040pcs/461m2 |
Porous block | 240×115×90mm | 14pcs/mould | Approx. 23520pcs/58m³ |
The ZC1500 fully automatic brick making machine developed by HS Group can be integrated with high-efficiency closed-loop automatic production lines. This setup ensures seamless, uninterrupted brick production, with optimized workflows and minimal human intervention. One of the key highlights of the ZC1500 is its quick mold change (QMC) system. Traditional mold changes may take hours or even days, but with QMC technology, the replacement time is reduced to just a few minutes or a few hours. This improvement increases the equipment's uptime, enhances overall production flexibility, and significantly reduces unit costs.
Yangguang road No.8 Xiamei town,
Nanan city, Fujian Province
Phone: +86-13826586201
WhatsApp: +8613826586201